top of page

Team Roster
Number | Name | Position | Graduation Year |
---|---|---|---|
1 | Eva Goodson | S | |
4 | Jessica Campbell | DS | |
5 | Kinsley Timmons | MB | |
8 | Natalie Gibson | S | |
9 | Madison Joyner | L | |
11 | Lindsay Smith | OH/RS | |
15 | Riley Knipple | OH/RS | |
16 | Whitlee Harvey | OH/RS | |
20 | Jorja Williams | MB |
Team Tournament Schedule
Start Date | End Date | Tournament | Location | Division |
---|---|---|---|---|
01/18/2025 | 01/20/2025 | JJVA Tropical Ice | Jacksonville, FL | Open |
02/01/2025 | 02/02/2025 | Daytona 100 | Daytona Bch, FL | Open |
02/21/2025 | 02/23/2025 | Southeast Qualifier | Atlanta, GA | 18 Liberty |
02/28/2025 | 03/02/2025 | Sunshine State Qualifier | Orlando, FL | 17 Open |
03/15/2025 | 03/17/2025 | Music City Qualifier | Dallas, TX | TBD |
05/02/2025 | 05/04/2025 | Florida Region Quaifier | Orlando, FL | Bid |
06/21/2025 | 06/24/2025 | AAU Nationals | Orlando, FL | Premier |
06/30/2025 | 07/03/2025 | USAV Nationals | Dallas, TX |
bottom of page